2011 Results & Points
2012Results/Points
DNQ= DID NOT QUALIFY DNR= DID NOT RACE RO= RAIN OUT DNS= DID NOT START DNF= DID NOT FINISH
Date
Track

Heat Start

Heat Finish

Consi Start

Consi Finish

Feature Start

Feature Finish

Problems

4-2 Grandview 12th 6th 1st 8th -------- -------- Broke in Consi
4-9 Grandview 2nd 1st -------- -------- 4th to 3rd 6th NONE
4-16 Grandview -------- -------- -------- -------- -------- -------- RO
4-23 Grandview -------- -------- -------- -------- -------- -------- RO
4-30 Grandview 7th 4th -------- -------- 17th 12th NONE
5-7 Grandview -------- -------- -------- -------- -------- -------- RO
5-14 Grandview -------- -------- -------- -------- -------- -------- RO
5-21 Grandview 9th 2nd -------- -------- 12th 5th NONE
5-25 Grandview 9th 5th -------- -------- 14th 24th DNF
5-28 Grandview 10th 6th 2nd 1st 20th 13th NONE
5-30 Utica Rome 10th 3rd -------- -------- 14th 15th NONE
6-4 Grandview 10th 3rd -------- -------- 14th 15th NONE
6-11 Grandview -------- -------- -------- -------- -------- -------- RO
6-18 Grandview 10th 7th 3rd 2nd 24th 9th NONE
6-25 Grandview 10th 3rd -------- -------- 14th 9th NONE
7-2 Grandview 10th 4th -------- -------- 14th (13th) 21st NONE
7-9 Grandview 9th 3rd -------- -------- 11th 6th NONE
7-16 Grandview 9th 8th 5th 4th 28th 10th NONE
7-23 Grandview 8th 7th 3rd 3rd 25th 18th NONE
7-30 Grandview -------- -------- -------- -------- -------- -------- DNR
8-6 Grandview -------- -------- -------- -------- -------- -------- RO
8-9 Penn Can -------- -------- -------- -------- -------- -------- RO
8-13 Grandview -------- -------- -------- -------- -------- -------- RO
8-17 Utica Rome -------- -------- -------- -------- -------- -------- DNR
8-20 Grandview 9th 10th 10th DNS 29th 27th DNF
8-21 Utica Rome -------- -------- -------- -------- -------- -------- DNR
8-26 Big Diamond 8th 4th -------- -------- 14th 14th NONE
8-27 Grandview -------- -------- -------- -------- -------- -------- RO
8-30 I-88 -------- -------- -------- -------- -------- -------- DNR
9-3 Grandview 8th 6th 2nd 1st 21st 19th NONE
9-10 Grandview 8th 3rd -------- -------- 16th (15th) 4th NONE
9-17 Grandview 4th 3rd -------- -------- 15th 2nd A. JOHNSON
9-23 Accord -------- -------- -------- -------- -------- -------- RO
9-24 Grandview -------- -------- -------- -------- -------- -------- DNR
10-6 Brewerton 6th (4th) 2nd -------- -------- 10th 6th A. JOHNSON
10-8 Five Mile Point 6th 4th 1st 1st 22nd 14th A. JOHNSON
10-15 Grandview -------- -------- -------- -------- 14th 7th C. WHITMOYER
 
2011 Grandview Speedway FINAL Points
(Modified Points as of 9/10)

Spots

Last week
Car
Driver
Points
Wins
1 1 357 Jeff Strunk 4083 2
2 3 4 Daune Howard 3775 5
3 2 1c Craig Von Dohren 3768 4
4 4 46 Doug Manmiller 3195 1
5 5 53 Mike Gular 2988 1
6 8 21k Kyle Weiss 2694 0
7 6 88D Meme DeSantis 2674 0
8 7 14 Kenny Gilmore 2618 0
9 12 117 Kevin Hirthler 2425 1
10 9 R1 Ryan Godown 2423 0
11 11 74w John Willman 2406 0
12 10 33 Ray Swinehart 2310 0
13 13 41 Glenn Strunk 2184 0
14 14 81 Terry Meitzler 2078 0
15 15 37c Nate Christman 1930 0
16 16 3A Kevin Albert 1885 0
17 17 327 Brad Missimer 1784 0
18 18 58s Shawn Reimert 1682 0
19 19 2 Addison Meitzler 1673 0
20 22 976 Don Norris 1635 0
21 20 917 Jarrad Miller 1570 0
22 24 19u Jordan Umbenhauer 1564 0
23 26 17 Ryan Grim 1497 0
24 21 44e Danny Erb 1492 0
25 23 43 Jimmy Horton IV 1469 0
26 28 42F Kyle Follweiler 1451 0
27 25 42s Jack Swain 1361 0
28 27 31 Chris Esposito 1286 0
29 30 39 Todd Smith 1280 0
30 29 67 Jon Kellner Jr. 1172 1
31 32 R19 Ron Seltmann 1123 0
32 33 611 Brad Grim 1111 0
33 31 15L Mike Laise 1010 1
34 34 01 Dan Waisempacher 732 0
35 35 44H Gary Hager 662 0
36 39 sq1 Bobby Gunther Walsh 566 0
37 40 77e Eric Biehn 491 0
38 36 37x Tommy Sheetz Jr. 472 0
39 37 69 Cliff Quinn 470 0
40 38 3 Jeremy Banos 408 0
41 41 77g Chris Gambler 344 0
42 42 20/41b Jon Kellner 332 0
43 44 61 Justin Grim 308 0
44 43 18 Michael Weinert 305 0
45 45 73gt Glenn Owens 285 0
46 46 7L Rick Laubach 268 0
47 47 39n Danny Nicholas 242 0
48 48 14D Aj DeSantis 225 0
49 ------ 20 Kevin Hartnett 214 0
50 49 20 Kieth Hoffman 192 0
51 50 29P Sammy Piazza 164 0
52 51 134 Mark Behm 140 0
53 52 57 Bill Gensler 80 0
54 53 29 Larry Oates 60 0
55 54 23 Mike Stringer 50 0
56 55 9 Matt Hafer 40 0
57 58 323 Brian Houseknecht 30 0
58 57 78 Neil Huber 30 0
59 56 5j Matt James 30 0
60 60 4k Nate Klinger 20 0
61 59 7x Tommy Sheetz Sr. 10 0
62 ------ 187 Steve Young 10 0
63 63 2 ???????? 10 0
64 62 19x Tom Umbenhauer 10 0
65 61 107 Danny Hieber 10 0
66 64 3m Mike Nicholas 10 0
MODIFIED POINTS
(Big Diamond Speedway FINAL POINTS as of 9/2)
Spots
Last Week
Car #
Driver
Points
Wins
1 1 357 Jeff Strunk 4169 2
2 2 7L Rick Laubach 4154 2
3 3 6 Keith Hoffman 4110 0
4 4 T102 Billy Pauch Jr. 3922 1
5 5 1c Craig Von Dohren 3898 4
6 6 41 Glenn Strunk 3747 2
7 8 53 Mike Gular 3328 1
8 7 88D Meme DeSantis 3281 1
9 9 18 Michael Weinert 3169 0
10 11 cr.7 Colt Harris 3046 0
11 13 74w John Willman 2807 1
12 12 87 Andy Burkhart 2758 0
13 14 3A Kevin Albert Jr. 2680 0
14 15 29 Sammy Piazza 2583 0
15 16 T102m Doug Manmiller 2263 1
16 17 44h Gary Hager 2038 0
17 18 4 Daune Howard 1766 0
18 20 4k Nate Klinger 1730 0
19 19 47 Gary Wagner 1725 0
20 22 3 Dale Hartz 1720 0
21 21 R1 Ryan Godown 1530 1
22 23 15x Dan Hineline 1488 0
23 24 85 Ron Haring Jr. 1360 0
24 25 78 Neil Huber 1286 0
25 26 RacerX Dan Mazy 1202 0
26 27 39 Danny Nicholas 973 0
27 28 31 Chris Esposito 780 0
28 29 14D Aj DeSantis 668 0
29 30 99 Wade Hendrickson 656 0
30 31 5j Matt James 591 0
31 33 107 Danny Hieber 425 0
32 32 323 Brian Houseknecht 425 0
33 34 19u Jordan Umbenhauer 411 0
34 35 517 Larry Solomon 402 0
35 36 7g Brett Gilmore 381 0
36 37 24 Scott Miller 365 0
37 45 44b Jim Bobbitt 270 0
38 38 42 Kyle Follweiler 250 0
39 ------ 14w Ryan Watt 220 0
40 39 1p Billy Pauch 218 0
41 40 79 Blaine Bracelin 215 0
42 41 0 Richie Pratt 200 0
43 ------ 41V Jon Kellner Sr. 195 0
44 42 99 Kyle Weiss 177 0
45 43 Oink Kevin Brady 175 0
46 44 102 Shawn Fitzpatrick 166 0
47 47 5j Joey Grammes 150 0
48 46 43 Jimmy Horton IV 150 0
49 54 37x Tommy Sheetz Jr. 130 0
50 ------ 76 Brad Missimer 115 0
51 48 61 Justin Grim 110 0
52 51 187 Steve Young 100 0
53 49 2 Addison Meitzler 88 0
54 50 11 Jared Umbenhauer 86 0
55 53 134 Mark Behm 70 0
56 52 29L Larry Oates 70 0
57 55 15L Mike Laise 25 0
58 ------ 102 Tim Fitzpatrick 25 0
59 ------ 41B Corey Sechrist 25 0
60 ------ 29L Kevin Kuser 25 0
61 56 7 Kenny Gilmore 25 0
62 10 33 Ray Swinehart 0 1

 

Copyright © 2010-2012 All Rights Reserved